MultiLingual Portal Detail 
                                                    
S.No.StateRegional Language Total Cluster(s)Product(s)
1 Andhra Pradesh తెలుగు 28 1884
2 Arunachal Pradesh অসমীয়া 6 92
3 Assam অসমীয়া 37 1915
4 Bihar हिन्दी 7 173
5 Chhattisgarh हिन्दी 7 355
6 Delhi हिन्दी 9 359
7 Goa कोंकणी 1 17
8 Gujarat ગુજરાતી 86 2861
9 Haryana हिन्दी 18 659
10 Himachal Pradesh हिन्दी 20 481
11 Jammu & Kashmir اردو 37 1539
12 Jharkhand हिन्दी 17 601
13 Karnataka ಕನ್ನಡ 17 1086
14 Kerala മലയാളം 10 533
15 Madhya Pradesh हिन्दी 61 2409
16 Maharashtra मराठी 17 542
17 Manipur মণিপুরী 18 853
18 Meghalaya Khasi 4 34
19 Mizoram Khasi 2 21
20 Orissa ଓରିୟା 33 1224
21 Punjab ਪੰਜਾਬੀ 11 390
22 Rajasthan हिन्दी 17 681
23 Sikkim नेपाली 2 50
24 Tamil Nadu தமிழ் 14 707
25 Tripura বেঙ্গলী 14 786
26 Uttar Pradesh हिन्दी 93 4745
27 Uttarkhand हिन्दी 21 872
28 West Bengal বেঙ্গলী 27 854
  Total63426723